0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453 View larger
  • 0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453
  • 0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453
  • 0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453
  • 0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453
  • 0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453

0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453

0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453, 0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453 collection

$130.00

SAVE 50% OFF

$65.00

- +

Add to wishlist


Frasers Plus

$0 today, followed by 3 monthly payments of $13.29, interest free. Read More


0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453

0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453, 054 CT 58 X 50 MM Salt and Pepper Diamond Trillion Shape Minimal.

Description

Product Name: 0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453

0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal Diamond, Engagement Ring Jewelry Diamond, Best retailer Price Diamond.

0.54 CT, 5.8 X 5.0 MM, Salt and Pepper Diamond, Trillion Shape Minimal retailer Diamond, Engagement Ring Jewelry Diamond, Best Price Diamond | OM0453